
Spring Break 2027
Florida
Bound.
One Team. One Mission. $50,000.
Help send Greenville University Baseball to Florida for Spring Break 2027. Every gift helps move the Panthers closer to their goal.
View live standings →Verified raised
$27,975
Goal
$50,000
$22,025
To go
261
Supporters
55%
Of goal
Campaign ends Oct. 31 · 7 PM Central
--
Days
--
Hrs
--
Min
--
Sec
Totals verified by Greenville University · last checked Nov 8, 4:30 PM
Live · Top 25
The Florida Bound Standings
Who's leading the race to $50,000?

Greenville Baseball · Florida Bound
Standings
| PANTHER | $ RAISED | SUPPORTERS | $ BACK |
|---|---|---|---|
1 DierksGeiss | $1,238 | 21 | — |
2 BenjaminHutchinson | $1,133 | 11 | $105 |
3 Jonathan DennisBowser | $1,128 | 3 | $110 |
4 CarsonHouse | $1,118 | 7 | $120 |
5 LukeMcBee | $1,114 | 10 | $124 |
6 KadinJustus | $1,089 | 14 | $149 |
7 BrendanBowser | $1,029 | 3 | $209 |
8 BradyCeto | $1,029 | 2 | $209 |
9 NoahPetersen | $1,027 | 13 | $211 |
10 DysonWagner | $1,015 | 4 | $224 |
11 JudeJones | $1,014 | 6 | $224 |
12 BradyMorel | $1,000 | 1 | $238 |
13 StephenHardwick | $974 | 14 | $264 |
14 Marlin (Lendon)Isaiah | $968 | 16 | $270 |
15 CadenThornton | $927 | 16 | $311 |
16 JohnMartin | $899 | 8 | $339 |
17 AlbertCastillo | $893 | 8 | $345 |
18 CarsonBaxter | $836 | 9 | $402 |
19 BradyWeitzel | $820 | 3 | $419 |
20 JacksonGurgel | $809 | 1 | $430 |
21 AlekTerlecki | $804 | 9 | $435 |
| 22DLDrakeLuebbert | $704 | 6 | $534 |
23 JacobCody | $670 | 8 | $568 |
24 KolbiGrooms | $614 | 7 | $624 |
25 GavinIpanis | $606 | 4 | $632 |
$ BACK · Behind the leader

The why
Compete. Grow. Together.
Every spring the Panthers head to Florida for competition, player development and the kind of team bonding you can't get anywhere else.




Find your Panther
← Swipe to find your Panther →
Players 1–4 of 51
Get them to Florida.
Gifts go directly to Greenville University, which processes the gift and issues the official receipt.














































